Loading
 
Please install Google Chrome for best viewing result. "Click Here To Install"

Glass Lined Hot Water Storage Tanks

Call For Pricing 1-877-434-1443
or
E-mail For Pricing info@PelicanSolar.com


Stock Hot Water Storage Tanks

ALL VERTICAL 160# ASME (HLW) FOR POTABLE HOT WATER
FINISHED IN SHOP PRIMER ADD TWO WEEKS FOR OPTIONAL FOAM INSULATION.
Glass lining consist of a specially formulated sodium aluminum borosilicate composition which is finely ground, mixed with inert clays and other minerals, wet sprayed to a uniform depth on a sandblasted surface, and then fused to the steel vessel by firing at a temperature of not less than 1500 degree F.

The glass lining process provides a hard inert barrier of silica glass chemically and mechanically bonded to the steel tank interior to provide excellent resistance to corrosion.
Thickness:
8-12 Mils
Adhesion:
Over 5000 psi
Abrasive Resistance:
5.4 mg/min (PEI test)
Tank Sizes:
24in OD to 96 OD, Overall length to 336in
Maximum Temperature:
210 ºF
Color:
Dark (cobalt) blue
Anodes:
One or more 1 1/4" rigid or flexible magnesium anode(s) (25 gm/sq ft of vessel surface area) is/are supplied with all glass lined tanks.
Constituents:
Contains not less than 70% of refractory oxides such as silicon oxide, aluminum oxide, calcium oxide, magnesium oxide, titanium oxide or zirconium oxide. The proportion of silicon oxide is not less than 70% of the refractory oxides and is not less than 49% of the total quantity of the components in the glass lining formation.
GALLS SIZE SQ.FT DRAWING / PART#
JPG format PDF format
180 30" x 63" 44 GS-30-180-V GS-30-180-V
235 30" x 84" 58 GS-30-235-V GS-30-235-V
235 30" x 84" 58 WL-106-B WL-106-B
305 36" x 77" 65 GS-36-305-V GS-36-305-V
335 36" x 84" 71 GS-36-335-V GS-36-335-V
335 36" x 84" 71 WL-107-B WL-107-B
360 36" x 88" 74 GS-36-360-V GS-36-360-V
400 36" x 99" 83 GS-36-400-V GS-36-400-V
460 36" x 113" 94 GS-36-460-V GS-36-460-V
462 42" x 84" 83 GS-42-462-V GS-42-462-V
534 42" x 96" 94 GS-42-534-V GS-42-534-V
534 42" x 96" 94 WL-108-B WL-108-B
585 48" x 84" 95 GS-48-585-V GS-48-585-V
660 42" x 120" 116 GS-42-660-V GS-42-660-V
712 48" x 100" 113 GS-48-712-V GS-48-712-V
800 48" x 111" 125 GS-48-800-V GS-48-800-V
900 48" x 122" 137 GS-48-900-V GS-48-900-V
1040 54" x 115" 146 GS-54-1040-V GS-54-1040-V
1225 56" x 127" 166 GS-56-1225-V GS-56-1225-V
1450 60" x 130" 185 GS-60-1450-V GS-60-1450-V
1500 64" x 121" 184 GS-64-1500-V GS-64-1500-V
1650 64" x 130" 197 GS-64-1650-V GS-64-1650-V
1950 72" x 123" 213 GS-72-1950-V GS-72-1950-V
2150 72" x 135" 232 GS-72-2150-V GS-72-2150-V

 

Custom Glass Lined Water Tanks Available Please Call or E-Mail Us.
Main: 1-877-434-1443
Email: info@PelicanSolar.com
 

 

side ad
Copyright © 2010 Pelican Solar. All rights reserved.